Select the right size paper bags for your business
We're taking a break for the holidays! We'll be closed from midday Friday, 20th December, and back on deck from 6th January. If you need anything urgently during this time, don't worry—we'll be keeping an eye on emails and orders. Feel free to reach out!
Guide to selecting Paper Bags
Select the bag that you require - copy the code and paste into the search bar to be taken to the bags for more information and purchasing.
TWISTED HANDLE | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
BB EP-TH04 | Accessory | 150x80x210mm | Brown | Carton 400 |
NM SUP KRAFT BAG SMALL | Small | 200x80x240mm | Brown | Carton 200 |
BB EP-TH01 | Small | 205x115x270mm | Brown | Carton 100 |
MPM CA-PCBS | Small | 260x340x80mm | Brown | Carton 250 |
BB EP-TH02 | Medium | 260x120x360mm | Brown | Carton 100 |
BB EP-TH03 | Large | 310x110x420mm | Brown | Carton 250 |
BB EP-TH05 | Extra Wide | 300x170x300mm | Brown | Carton 100 |
EW EKB-HB | 300x310x180mm | Brown | Carton 200 | |
MPM CA-PCBM | Medium | 320x420x110mm | Brown | Carton 250 |
NM SUP KRAFT BAG LARGE | Large | 320x110x420mm | Brown | Carton 200 |
BP BAG-TA-T-LARGE | Large | 300x170x305mm | Brown | Carton 250 |
MPM CA-PCBL | Large | 340x480x90mm | Brown | Carton 250 |
BP BAG-TA-T-JUMBO | Jumbo | 355x220x370mm | Brown | Carton 150 |
FLAT HANDLES | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
FP BGW7CARR | Small | 175x85x210mm | Brown | Carton 500 |
FP BGW8.5CARR | Medium | 210x100x250mm | Brown | Carton 250 |
FT CM4 | 220x120x235mm | Brown | Carton 400 | |
FT CM5 | 240x140x280mm | Brown | Carton 400 | |
FP BGW10CARR | Large | 250x160x280mm | Brown | Carton 250 |
FT CM6 | 260x170x300mm | Brown | Carton 300 | |
UP 1500/910 | Small | 280x120x280mm | Brown | Carton 250 |
BP BAG-TA-F-SMALL | Small | 280x150x275mm | Brown | Carton 250 |
MPM CA-PTBMFH | Medium | 280x280x150mm | Brown | Carton 200 |
UP 1500/911 | Medium | 300x175x310mm | Brown | Carton 250 |
BP BAG-TA-F-MEDIUM | Medium | 320x140x340mm | Brown | Carton 200 |
UP 1500/912 | Large | 320x175x340mm | Brown | Carton 250 |
MPM CA-PTBLFH | Large | 320x340x140mm | Brown | Carton 250 |
PUNCHED HANDLE | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
BB EP-A11 | 155x60x225mm | Brown | Carton 200 | |
BB EP-S11 | Small | 230x80x340mm | Brown | Carton 200 |
BP BAG-TA-D-SMALL | Small | 270x145x280mm | Brown | Carton 250 |
BB EP-M11 | Medium | 280x100x400mm | Brown | Carton 100 |
MPM CA-PTBMDC | Medium | 280x280x150mm | Brown | Carton 250 |
BB EP-L11 | Large | 360x125x510mm | Brown | Carton 100 |
CHECKOUT/BLOCK BOTTOM/SOS BAGS | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
FT SOS01 | #1 | 90x50x205mm | Brown | Carton 500 |
UP 200/330 | #0 | 100x220x50mm | Brown | Carton 500 |
FT SOS02 | #2 | 125x70x270mm | Brown | Carton 500 |
UP 200/331 | #1 | 127x270x77mm | Brown | Carton 500 |
FT SOS03 | #3 | 160x85x300mm | Brown | Carton 500 |
FT SOS04 | #4 | 160x85x350mm | Brown | Carton 500 |
UP 200/332 | #2 | 160x350x83mm | Brown | Carton 500 |
FT SOS05 | #5 | 185x100x390mm | Brown | Carton 500 |
UP 200/333 | #3 | 185x380x100mm | Brown | Carton 200 |
UP 200/334 | #4 | 185x445x100mm | Brown | Carton 200 |
FT SOS06 | #6 | 205x140x390mm | Brown | Carton 250 |
UP 200/335 | #5 | 205x445x125mm | Brown | Carton 200 |
MPM CA-SOSW-4 | #4 | 235x125x80mm | White | Carton 500 |
MPM CA-SOSB-4 | #4 | 235x125x80mm | Brown | Carton 500 |
FT CHB01 | Small | 255x140x305mm | Brown | Carton 250 |
FT CHB02 | Medium | 280x150x325mm | Brown | Carton 250 |
FT CHB03 | Large | 280x150x445mm | Brown | Carton 250 |
UP 1500/900 | Small | 305x255x140mm | Brown | Carton 250 |
UP 1500/902 | Large | 305x450x175mm | Brown | Carton 250 |
UP 1500/901 | Medium | 325x150x280mm | Brown | Carton 250 |
MPM CA-SOSW-8 | #8 | 310x152x110mm | White | Carton 500 |
MPM CA-SOSB-8 | #8 | 310x152x100mm | Brown | Carton 500 |
MPM CA-SOSW-12 | #12 | 340x178x112mm | White | Carton 250 |
MPM CA-SOSB-12 | #12 | 340x178x112mm | Brown | Carton 250 |
MPM CA-SOSW-16 | #16 | 390x240x120mm | White | Carton 250 |
MPM CA-SOSB-16 | #16 | 390x240x120mm | Brown | Carton 250 |
FLAT BROWN BAGS | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
MPM FBB01 | N1 | 140x170mm | Brown | Carton 1000 |
FT BPB1 | #1 | 140x180mm | Brown | Carton 1000 |
UP 200/201 | #1 | 140x180mm | Brown | Carton 1000 |
FT BPB2 | #2 | 160x200mm | Brown | Carton 1000 |
UP 200/202 | #2 | 160x200mm | Brown | Carton 1000 |
MPM FBB02 | #2 | 165x190mm | Brown | Carton 1000 |
FP BG201254S | 175x175mm | Brown | Carton 1000 | |
MPM FBB03 | #3 | 178x210mm | Brown | Carton 1000 |
FT BPB3 | #3 | 185x220mm | Brown | Carton 1000 |
UP 200/203 | #3 | 185x210mm | Brown | Carton 1000 |
MPM FBB04 | #4 | 200x240mm | Brown | Carton 1000 |
UP 200/204 | #4 | 200x240mm | Brown | Carton 1000 |
FT BPB4 | #4 | 210x240mm | Brown | Carton 1000 |
FP BG201243S | 215x215mm | Brown | Carton 1000 | |
FP BGVKW8.5 | 216x216mm | Brown | Carton 1000 | |
MPM FBB05 | #5 | 235x260mm | Brown | Carton 500 |
FT BPB5 | #5 | 235x270mm | Brown | Carton 500 |
UP 200/205 | #5 | 235x270mm | Brown | Carton 500 |
MPM FBB06 | #6 | 235x290mm | Brown | Carton 500 |
FT BPB6 | #6 | 235x300mm | Brown | Carton 500 |
UP 200/206 | #6 | 235x300mm | Brown | Carton 500 |
FP BGVKW10 | 250x250mm | Brown | Carton 1000 | |
FT BPB7 | #7 | 255x300mm | Brown | Carton 500 |
UP 200/207 | #7 | 255x295mm | Brown | Carton 500 |
MPM FBB07 | #7 | 255x300mm | Brown | Carton 500 |
FT BPB8 | #8 | 255x330mm | Brown | Carton 500 |
UP 200/208 | #8 | 255x330mm | Brown | Carton 500 |
MPM FBB08 | #8 | 255x360mm | Brown | Carton 500 |
MPM FBB09 | #9 | 279x360mm | Brown | Carton 500 |
FT BPB9 | #9 | 280x340mm | Brown | Carton 500 |
UP 200/209 | #9 | 280x340mm | Brown | Carton 500 |
FP BG201246S | 305x305mm | Brown | Carton 500 | |
MPM FBB10 | #10 | 305x360mm | Brown | Carton 500 |
FT BPB10 | #10 | 305x360mm | Brown | Carton 500 |
UP 200/210 | #10 | 305x360mm | Brown | Carton 500 |
FT BPB11 | #11 | 305x410mm | Brown | Carton 500 |
UP 200/198 | #11 | 305x410mm | Brown | Carton 500 |
UP 200/199 | #12 | 305x460mm | Brown | Carton 500 |
FT BPB12 | #12 | 305x470mm | Brown | Carton 500 |
FT MUSH01 | 170x80x295mm | Brown | Carton 1000 | |
FP BGVBLOOM2 | 150x75x220mm | Brown | Carton 250 | |
WHITE PAPER BAGS / CONFECTIONERY BAGS | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
FT CONF00 | #0 | 100x130mm | White | Carton 1000 |
MPM FBC00 | #0 | 102x120mm | White | Carton 1000 |
UP 200/220 | #0 | 105x130mm | White | Carton 1000 |
UP 200/211 | #1 | 115x130mm | White | Carton 1000 |
MW MPH24185 | #1 | 115X130mm 35gsm | White | Carton 1000 |
FT CONF01 | #1 | 120x130mm | White | Carton 1000 |
MPM FBC01 | #1 | 127x142mm | White | Carton 1000 |
FT CONF02 | #2 | 140x170mm | White | Carton 1000 |
MPM FBW01 | #1 | 140x170mm | White | Carton 1000 |
UP 200/212 | #2 | 140x180mm | White | Carton 1000 |
MW MPH24190 | #2 | 140x180mm 40gsm | White | Carton 1000 |
FT CONF03 | #3 | 160x185mm | White | Carton 1000 |
UP 200/213 | #3 | 160x200mm | White | Carton 1000 |
MW MPH24195 | #3 | 160x200mm 40gsm | White | Carton 1000 |
MPM FBW02 | #2 | 165x190mm | White | Carton 1000 |
FP BG201254SWH | 178x178mm | White | Carton 1000 | |
MPM FBW03 | #3 | 178x210mm | White | Carton 1000 |
UP 200/214 | #4 | 185x210mm | White | Carton 1000 |
MW MPH24200 | #4 | 185x210mm 40gsm | White | Carton 1000 |
FT CONF04 | #4 | 185x225mm | White | Carton 1000 |
UP 200/215 | #5 | 200x240mm | White | Carton 1000 |
MPM FBW04 | #4 | 200x240mm | White | Carton 1000 |
MW MPH24205 | #5 | 200x240mm 40gsm | White | Carton 1000 |
FT CONF05 | #5 | 210x245mm | White | Carton 1000 |
FP BG201243SWH | 216x216mm | White | Carton 1000 | |
FP BG201246SWH | 305x305mm | White | Carton 500 | |
FT CONF06 | #6 | 230x270mm | White | Carton 500 |
MPM FBW05 | #5 | 235x260mm | White | Carton 500 |
MW MPH24210 | #6 | 25x270mm 40gsm | White | Carton 500 |
MPM FBW06 | #6 | 235x290mm | White | Carton 500 |
UP 200/216 | #6 | 235x295mm | White | Carton 500 |
UP 200/217 | #7 | 255x295mm | White | Carton 500 |
MPM FBW07 | #7 | 255x300mm | White | Carton 500 |
UP 200/218 | #8 | 255x330mm | White | Carton 500 |
MPM FBW08 | #8 | 255x360mm | White | Carton 500 |
MPM FBW09 | #9 | 279x360mm | White | Carton 500 |
MPM FBWMILL | Large | 345x574x140mm | White | Carton 250 |
MPM FBWMILS | Small | 362x495mm | White | Carton 250 |
GREASEPROOF PAPER BAGS | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
UP 200/221 | #1 | 140x170mm | White | Carton 1000 |
MPM FBGPW01 | #1 | 140x170mm | White | Carton 1000 |
FT GPB-1 | #1 | 140x180mm | White | Carton 1000 |
MPM FBWGPL03 | #3 | 140x200mm | Brown | Carton 500 |
UP 200/222 | #2 | 160x200mm | White | Carton 1000 |
FT GPB-2 | #2 | 160x200mm | White | Carton 1000 |
MPM FBGPW02 | #2 | 165x190 mm | White | Carton 1000 |
MPM FBGPWHP | Pie | 165x200mm | White | Carton 1000 |
MPM FBWGPL05 | #5 | 175x255mm | Brown | Carton 500 |
MPM FBGPW03 | #3 | 178x210mm | White | Carton 1000 |
UP 200/223 | #3 | 185x220mm | White | Carton 1000 |
FT GPB-3 | #3 | 185x225mm | White | Carton 1000 |
MPM FBGPW04 | #4 | 200x240mm | White | Carton 1000 |
FT GPB-4 | #4 | 210x240mm | White | Carton 1000 |
MPM SBGPWHC | Hot Chips | 102x180x40mm | White | Carton 1000 |
MPM SBGPW02 | #2 | 102x190x51mm | White | Carton 1000 |
MPM SBGPW03 | #3 | 102x240x51mm | White | Carton 1000 |
MPM SBGPWHD | Hot Dog | 102x240x60mm | White | Carton 1000 |
UP 200/346 | #6 | 140x60x350mm | Brown | Carton 500 |
MPM SBGPW04 | #4 | 153x260x51mm | White | Carton 1000 |
FOIL LINED BAGS | ||||
MPM SBWFLS | Small | 165x211x58mm | White | Carton 250 |
MPM SBGPWBB | Burger | 165x240x50mm | White | Carton 1000 |
MPM SBWFLL | Large | 165x310x58mm | White | Carton 250 |
GREASEPROOF LINED PAPER BAGS | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
MPM FBWGPL03 | #3 | 140x200mm | Brown | Carton 500 |
MPM FBWGPL05 | #5 | 175x255mm | Brown | Carton 500 |
MPM FBWGPL06 | #6 | 200x215mm | Brown | Carton 500 |
FOIL LINED PAPER BAGS | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
MPM SBWFLS | Small | 165x211x58mm | White | Carton 250 |
MPM SBWFLL | Large | 165x310x58mm | White | Carton 250 |
FRENCH STICK BAGS | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
MPM CA-WBBG | Baguette | 390x118x40mm | Brown | Carton 500 |
MPM CA-WBFS | French Stick | 620x100x60mm | Brown | Carton 500 |
FT FRENCH01 | French Stick | 95x65x580mm | Brown | Carton 500 |
BOTTLE BAGS | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
FT BOT1 | 95x65x390mm | Brown | Carton 500 | |
MPM SBBBTL01 | #1 | 100x400x65mm | Brown | Carton 500 |
UP 200/270 | 115x50x395mm | Brown | Carton 500 | |
MPM SBBBTL02 | #2 | 152x400x89mm | Brown | Carton 500 |
UP 200/271 | 165x60x395mm | Brown | Carton 500 | |
FT BOT2 | 180x60x410mm | Brown | Carton 500 | |
MISCELLANEOUS BAGS | ||||
CODE | SIZE (width x length) | COLOUR | QUANTITY | |
UP 200/233 | Burger | 165x245mm | White | Carton 500 |
UP 200/240 | Mushroom | 150x85x310mm | Brown | Carton 500 |
FT BGB | Burger | 160x230x55mm | White | Carton 1000 |
FT MUSH01 | Mushroom | 170x80x295mm | Brown | Carton 1000 |
MPM SBBMUSH | Mushroom | 152x280x88mm | Brown | Carton 250 |
MULTI-WALL PAPER BAGS |
||||
SP MWP074 | 2ply 70gsm | 300x300+100 Block Bottom | White | |
SP MWP073 | 2ply 70gsm | 500x300+100 Block Bottom | White | |
SP MWP071 | 2ply 70gsm | 550x400+100 Block Bottom | White | |
SP MWP072 | 2ply 70gsm | 550x400+100 Block Bottom | White | with Moisture Barrier |
SP MWP033 | 3ply 70gsm | 600x300+100 Pinch Bottom | Brown | |
SP MWP049 | 2ply 70gsm | 600x300+120 Pinch Bottom | White | |
SP MWP008 | 3ply 70gsm | 710x350+100 Block Bottom | White | |
SP MWP011 | 3ply 70gsm | 725x470+125 Block Bottom | Brown | |
SP MWP039 | 2ply 80gsm | 760x460+100 Block Bottom | Brown | |
SP MWP009 | 3ply 70gsm | 900x500+120 Block Bottom | White | with Moisture Barrier |
SP MWP013 | 2ply 70gsm | 850x450+120 Block Bottom | Brown | |
SP MWP065 | 2ply 80gsm | 850x450+120 Block Bottom | White | |
SP MWP069 | 3ply 70gsm | 850x500+120 Block Bottom | White | |
SP MWP070 | 3ply 70gsm | 850x500+120 Block Bottom | White | with Moisture Barrier |
SP MWP090 | 3ply 70gsm | 890x520+125 Block Bottom | Brown | |
SP MWP010 | 3ply 70gsm | 900x500+120 Block Bottom | White | |
SP MWP068 | 3ply 70gsm | 900x520+120 Block Bottom | Black | with Moisture Barrier |
SP MWP036 | 3ply 70gsm | 900x600+120 Block Bottom | Brown | |
https://www.insinc.co.nz/bags-paper.html
Posted: Wednesday 23 November 2022